- Product Description
- Competitive Analysis
- User Manual
Fully Loaded, LCD Vision Acuity Chart and Patient Education System
Your favorite standard, specialty and patient education charts are now at your fingertips – along with an array of masking and the ability to quickly program your preferred test sequence. The IBEX Acuity System is a truly comprehensive solution for fast and fun acuity testing — we even include a complete installation kit so that everyone can easily install this ultralight 5.5lb. unit in 20 minutes or less….we’re the first to do this. Simply stated, we took the best that was out there and made it better!
| IBEX | Reichart | M&S Technologies | ||||
| LCD Vision Chart | ClearChart 4 | Smart System standard | ||||
![]() |
![]() |
![]() |
||||
| General | ||||||
| Platform | All-in-one | External Junction Box | Lenovo All-in-one | |||
| Display Size | 17″ | 24″ | 20″ | |||
| Dimension (L/W/H) | 17.3″ X 14.5″ X 1.57″ | 23.20″ X 15.60″ X 3″ | 19.9′ X 16.7″ X 9.8″ | |||
| Weight | 5.5lbs | 10lbs | 19.49lbs | |||
| Controller Type | IR Remote Control | IR Remote Control | IR Remote Control or optional tablet | |||
| Working distance (Direct-Throw) | 6ft to 24ft | 6ft to 24.6ft | N/A | |||
| Scale | ||||||
| 5-Grade | yes | no | no | |||
| Decimal | yes | yes | yes | |||
| LogMAR | yes | yes | yes | |||
| Snellen (ft) | yes | yes | yes | |||
| Snellen (Meter) | yes | yes | yes | |||
| Optotypes | ||||||
| Square Configuration | yes | yes | yes | |||
| V Configuration | yes | yes | yes | |||
| 17 letter Set | no | yes | yes | |||
| 8 letter Set | no | yes | yes | |||
| Sloan Letter | yes | yes | yes | |||
| Snellen Chart | yes | yes | yes | |||
| Tumbling E | yes | yes | yes | |||
| Landolt C | yes | yes | yes | |||
| HOTV (Pediatrrics) | no | yes | yes | |||
| Numbers | yes | yes | yes | |||
| Generic Pediatric Pictures | yes | yes | yes | |||
| Lea Symbols | no | yes | yes | |||
| Lea Numbers | no | yes | yes | |||
| Allen Symbols | yes | yes | yes | |||
| Random Chart | yes | yes | yes | |||
| Masking | ||||||
| Single | yes | yes | yes | |||
| Vertical | yes | yes | yes | |||
| Horizontal | yes | yes | yes | |||
| Red / Green | yes | yes | yes | |||
| Character Contrast Mode | yes | yes | yes | |||
| Optotypes Size Display | yes | yes | yes | |||
| Specialty Chart | ||||||
| Contrast sensitivity test (sine-wave grating) | yes (Unique test sequences) | yes (only available in model 4X) | yes | |||
| EDTRS | yes | yes | yes | |||
| Low Visionj | yes | yes | yes | |||
| Cross Cylinder | yes | yes | yes | |||
| Astigmatic Test | yes | yes | yes | |||
| Ishihara | yes | not disclosed | yes | |||
| Cross Grid | yes | yes | yes | |||
| Fixation Point | yes | yes | yes | |||
| Worth Four Dot | yes | yes | yes | |||
| Binocular Balance | yes | yes | yes | |||
| Coincidence Test | yes | yes | yes | |||
| Schober Test | yes | yes | yes | |||
| Traffic Light (Signal Test) | yes | no | no | |||
| Glare Test | no | no | yes (with add on ligth sources) | |||
| Stereopsis (Binocular) | yes | yes | yes | |||
| CBAR (Crown Bars) | yes | yes | yes | |||
| Others | ||||||
| Play Movie | yes | yes | yes | |||
| Customizable Test Sequence | yes | yes | yes | |||
| Including Wall Mount | yes | yes | N/A | |||
| Software upgradeable | yes | yes | yes | |||
| Expansion Slot (USB, SD card) | yes | yes | yes | |||
| Integrate with Motorized Refractor | no | yes | yes | |||
| Warranty | 3 Years | not disclosed | 1 year | |||
| Retail Price | $1,995 |
Do you have questions or need assistance?.


