- About Product
- Competitive Analysis
- User Manual
Key Features
|
|
Optotypes
Specialty Charts
Masking Functions
Vertical Line Mask |
Horizontal Line Mask |
Single Selection Mask |
Red Green Panel |
Contrast Testing
9% Contrast |
24% Contrast |
68% Contrast |
Contrast Tumbling E |
Negative Contrast |
Patient Education
General Education |
Eye Anatomy |
Pupil Education |
Lens Education |
Lens Education 2 |
Retina Education |
Retina Education 2 |
Astigmatism |
Eye Drawing |
Optic Nerve |
Eye Image |
Laser Eye Surgery |
IBEX vs The Competition |
![]() IBEX LCD Vision Chart |
![]() Reichart ClearChart 4 |
![]() M&S Technologies Smart System standard |
|||
| General | ||||||
| Platform | All-in-one | External Junction Box | Lenovo All-in-one | |||
| Display Size | 17″ | 24″ | 20″ | |||
| Dimension (L/W/H) | 17.3″ X 14.5″ X 1.57″ | 23.20″ X 15.60″ X 3″ | 19.9′ X 16.7″ X 9.8″ | |||
| Weight | 5.5lbs | 10lbs | 19.49lbs | |||
| Controller Type | IR Remote Control | IR Remote Control | IR Remote Control or optional tablet | |||
| Working distance (Direct-Throw) | 6ft to 24ft | 6ft to 24.6ft | N/A | |||
| Scale | ||||||
| 5-Grade | yes | no | no | |||
| Decimal | yes | yes | yes | |||
| LogMAR | yes | yes | yes | |||
| Snellen (ft) | yes | yes | yes | |||
| Snellen (Meter) | yes | yes | yes | |||
| Optotypes | ||||||
| Square Configuration | yes | yes | yes | |||
| V Configuration | yes | yes | yes | |||
| 17 letter Set | no | yes | yes | |||
| 8 letter Set | no | yes | yes | |||
| Sloan Letter | yes | yes | yes | |||
| Snellen Chart | yes | yes | yes | |||
| Tumbling E | yes | yes | yes | |||
| Landolt C | yes | yes | yes | |||
| HOTV (Pediatrrics) | no | yes | yes | |||
| Numbers | yes | yes | yes | |||
| Generic Pediatric Pictures | yes | yes | yes | |||
| Lea Symbols | no | yes | yes | |||
| Lea Numbers | no | yes | yes | |||
| Allen Symbols | yes | yes | yes | |||
| Random Chart | yes | yes | yes | |||
| Masking | ||||||
| Single | yes | yes | yes | |||
| Vertical | yes | yes | yes | |||
| Horizontal | yes | yes | yes | |||
| Red / Green | yes | yes | yes | |||
| Character Contrast Mode | yes | yes | yes | |||
| Optotypes Size Display | yes | yes | yes | |||
| Specialty Chart | ||||||
| Contrast sensitivity test (sine-wave grating) | yes (Unique test sequences) | yes (only available in model 4X) | yes | |||
| EDTRS | yes | yes | yes | |||
| Low Visionj | yes | yes | yes | |||
| Cross Cylinder | yes | yes | yes | |||
| Astigmatic Test | yes | yes | yes | |||
| Ishihara | yes | not disclosed | yes | |||
| Cross Grid | yes | yes | yes | |||
| Fixation Point | yes | yes | yes | |||
| Worth Four Dot | yes | yes | yes | |||
| Binocular Balance | yes | yes | yes | |||
| Coincidence Test | yes | yes | yes | |||
| Schober Test | yes | yes | yes | |||
| Traffic Light (Signal Test) | yes | no | no | |||
| Glare Test | no | no | yes (with add on ligth sources) | |||
| Stereopsis (Binocular) | yes | yes | yes | |||
| CBAR (Crown Bars) | yes | yes | yes | |||
| Others | ||||||
| Play Movie | yes | yes | yes | |||
| Customizable Test Sequence | yes | yes | yes | |||
| Including Wall Mount | yes | yes | N/A | |||
| Software upgradeable | yes | yes | yes | |||
| Expansion Slot (USB, SD card) | yes | yes | yes | |||
| Integrate with Motorized Refractor | no | yes | yes | |||
| Warranty | 3 Years | not disclosed | 1 year | |||
| Retail Price | $1,995 | $2,895 |
Do you have questions or need assistance?.
























































