Ultra-Smooth Feel and Wavefront-Verified Accuracy
Crafted from high-grade optics, precision-cut metal and brass gears and hand-assembled using the finest synthetic lubricants we can find, the IBEX Refractor delivers smooth operation, spot-on accurate optics and familiarly located control knobs. Simply stated, we took the best that was out there and made it better!
Summary of Manual Refractor Features:
- Wavefront verified optics with anti-reflective coating
- Precision-cut metal and brass gears
- Ultra-smooth feel provided by the finest synthetic lubricants we can find from Nye® Lubricants in Fairhaven, Massachusetts
- Familiar location of all control knobs
- 3-Year Unlimited Warranty
Three-Year Comprehensive Warranty
This IBEX product is guaranteed for thirty-six months against faulty workmanship, materials or factory assembly. The Warranty is a Return-To-Base (RTB) Basis at the cost of the customer. All parts and services rendered are included at no additional cost to the customer and in most cases the work is completed within 2-3 working days.
Free Shipping
We offer free shipping to anywhere in the Contiguous United States.
Outstanding 5 Star Like Reviews
IBEX | Reichert | Topcon | ||||
Manual Refractor | Ultramatic Rx Master | VT-10 | ||||
IBEX vs the Competition |
![]() |
![]() |
![]() |
|||
Warranty | 3 Years | Lifetime Limited | 1 Year | |||
Retail Price | $2,295.00 | $4,150.00 | $3,995.00 | |||
General | ||||||
Sphere | -19.00D to +16.75D with steps of 0.25D | -19.00D to +16.75D with steps of 0.25D | -19.00D to +16.75D with steps of 0.25D | |||
Cylinder | 0.00D to 6.00D with steps of 0.25D | 0.00D to 6.00D with steps of 0.25D | 0.00D to 6.00D with steps of 0.25D | |||
Cylinder Axis | 0° to 180° (top and bottom with steps of 5° and 15° markings) | 0° to 180° (top and bottom with steps of 5° and 15° markings) | 0° to 180° (top and bottom with steps of 5° and 15° markings) | |||
Jackson Cross Cylinder | ±0.25D (Sychronized) | ±0.25D (Sychronized) | ±0.25D (Sychronized) | |||
Rotary Prism | 0 to 20 Prism Diopters with steps of 1 prism dioptor | 0 to 20 Prism Diopters with steps of 1 prism dioptor | 0 to 20 Prism Diopters with steps of 1 prism dioptor | |||
P.D. | 48mm to 75mm with steps of 1mm | 48mm to 75mm with steps of 1mm | 48mm to 75mm with steps of 1mm | |||
Vertex distance | 13.75mm | 13.7mm | 13.7mm | |||
Reading Rod Distance | 5″ to 22″ | 5″ to 28″ | 5″ to 28″ | |||
Lens material | Glass | Glass | Glass | |||
Drive Gear Material | Brass | Brass | Brass | |||
Anti-Reflective Lens Coating | Yes | N/A | Yes (not specific) | |||
Auxilary lens plate finish | Flat black paint | no finish | Flat black paint | |||
Auxiliary Lenses | ||||||
Retinoscopic Lens (+1.5D) | Yes | Yes | Yes | |||
Polarizing Lens (Left eye axis: 45°, Right eye axis: 135°) |
Yes | Yes | Yes | |||
Maddox Rod, Vertical (Left eye: White, Right eye: Red) |
Yes | Yes | Yes | |||
Maddox Rod, Horizontal (Left eye: White, Right eye: Red) |
Yes | Yes | Yes | |||
Red Lens | Yes | Yes | Yes | |||
Green Lens | Yes | Yes | Yes | |||
Open Aperture | Yes | Yes | Yes | |||
+0.12D Sphere | Yes | Yes | Yes | |||
Pin Hole | Yes | Yes | Yes | |||
10 base in prism (left) | Yes | Yes | Yes | |||
6 base up prism (right) | Yes | Yes | Yes | |||
±0.50D Fixed Cross Cylinder | Yes | Yes | Yes | |||
Occulder | Yes | Yes | Yes | |||
Standard Accessories | ||||||
Face Shields | Yes (1 pair) | Yes (3 pairs) | Yes (1 pair) | |||
Nearpoint card holder | Yes | Yes | Yes | |||
Reading rod | Yes | Yes | Yes | |||
Dust Cover | Yes | Yes | Yes | |||
Cylinder Lenses | 0.00D, -0.12D and -2.00D | -0.12D and -2.00D | -0.12D and -2.00D | |||
Lens cloth | Yes | No | No | |||
Blower brush | Yes | No | No | |||
Refractor arm safety screw | Yes | Yes | Yes |
Spherical Power | |
Range: | +16.75 to -19.00D |
Step: | 0.25D |
Cylindrical Power | |
Range: | 0.0 to -6.00D
0.0 to to -8.00D with additional lens of -2.0D |
Step: | 0.25D |
Cylindrical Axis | 0 to 180°, 5° step |
Rotary Prism | 0∆ to 20∆, 1∆ step |
Pupillary Distance | 48 – 75mm, 1mm step |
Standard Lenses | ±0.25 Cross Cylinder test lens |
Auxiliary Lens | |
Open aperture (two positions) | |
Occluder (two positions) | |
Cross Cylinder Lenses, with horizontal “+” axis | |
6∆ base-up (Left body) | |
10∆base-in (Right body) | |
Pin hole | |
+.12D spherical lens | |
Cross hair | |
Red Lens (Left body) | |
GL Lens (Right body) | |
Red Maddox rod, Horizontal (Left body) | |
Red Maddox rod, Vertical (Left body) | |
White Maddox rod, Horizontal (Right body) | |
White Maddox rod, Vertical (Right body) | |
Polarizing lens 45° (Right body), 135° (Left body) | |
±1.50 Retinoscopic lens |
Industry Friendly
While we sell direct to eye care physicians, we also partner with well-respected industry professionals and dealers who have earned the trust of eye care providers. This flexibility offers physicians the choice of purchasing directly from us, or through a familiar sales representative.
Independent sales representatives and dealers interested in working with us can apply using our Dealer Application.