
Fully Loaded, LCD Vision Acuity Chart and Patient Education System
Your favorite standard, specialty and patient education charts are now at your fingertips – along with an array of masking and the ability to quickly program your preferred test sequence. The IBEX Acuity System is a truly comprehensive solution for fast and fun acuity testing — we even include a complete installation kit so that everyone can easily install this ultralight 5.5lb. unit in 20 minutes or less….we’re the first to do this. Simply stated, we took the best that was out there and made it better!
Key Features
- Modern 17” HD LCD Flat Panel
- IR Wireless Remote Control
- Working Distance: 6ft to 24ft
- Forward or Reversed for Mirrored Exam Lanes
- Widest Array of Charts Including ETDRS
- Flexible Mounting Options – wall or desk
- Customizable On-screen Scripts
- Randomization Feature to Prevent Patient Memorization
- Personalized Presentations via Removable SD Card or USB Device
- Complete IBEX Installation Kit – We’re the first to do this!
Optotypes
Specialty Charts
Masking Functions
Contrast Testing
Patient Education
Three-Year Comprehensive Warranty
This IBEX product is guaranteed for thirty-six months against faulty workmanship, materials or factory assembly. The Warranty is a Return-To-Base (RTB) Basis at the cost of the customer. All parts and services rendered are included at no additional cost to the customer and in most cases the work is completed within 2-3 working days.
Free Shipping & Easy Installation Kit (included)
The All-In-One Acuity System is packed into our easy to carry carton and shipped direct to your office by FedEx. Unpacking and installation takes 20 minutes or less and includes our installation kit complete with power screwdriver, mounting hardware, level and wire covers. We too enjoy purchasing products that are easy and fast to setup, so rest assured, we’ve made sure this part is easy.
For those of you who don’t want to lift a finger, we work with more than 100 independent service techs throughout the US and can arrange full service installation in most areas.
Outstanding 5 Star Like Reviews
IBEX | Reichart | M&S Technologies | ||||
IBEX LCD Vision Chart | ClearChart II | Smart System standard | ||||
IBEX
|
![]() |
![]() |
![]() |
|||
Warranty | 3 Years | 2 Years | 1 year | |||
Retail Price | $1,995 | $3,495 | $2,700 | |||
General | ||||||
Platform | All-in-one | External Junction Box | Lenovo All-in-one | |||
Display Size | 17″ | 19″ | 20″ | |||
Dimension (L/W/H) | 17.3″ X 14.5″ X 1.57″ | 19.88″ X 16.91″ X 3.25″ | 19.9′ X 16.7″ X 9.8″ | |||
Weight | 5.5lbs | 10lbs | 19.49lbs | |||
Max resolution | 1280 X 1024 | N/A | 1600 X 900 | |||
Controller Type | IR Remote Control | IR Remote Control | IR Remote Control or optional tablet | |||
Working distance (Direct-Throw) | 6ft to 24ft | 6ft to 31ft | 2ft to 40ft | |||
Mirror Set up | yes | yes | yes | |||
Maximum Brightness | 200 cd/m2 | 220 cd/m2 | 81-155 cd/m | |||
Scale | ||||||
5-Grade | yes | no | no | |||
Decimal | yes | yes | yes | |||
LogMAR | yes | yes | yes | |||
Snellen (ft) | yes | yes | yes | |||
Snellen (Meter) | yes | yes | yes | |||
Optotypes | ||||||
Square Configuration | yes | yes | yes | |||
V Configuration | yes | yes | yes | |||
Sloan Letter | yes | yes | yes | |||
Snellen Chart | yes | yes | yes | |||
Tumbling E | yes | yes | yes | |||
Landolt C | yes | yes | yes | |||
Numbers | yes | yes | yes | |||
Generic Pediatric Pictures | yes | yes | yes | |||
Allen Symbols | yes | yes | yes | |||
Random Chart | yes | yes | yes | |||
Masking | ||||||
Single | yes | yes | yes | |||
Vertical | yes | yes | yes | |||
Horizontal | yes | yes | yes | |||
Red / Green | yes | yes | yes | |||
Background color (White to Black or Black to White) | yes | no | yes | |||
Character Contrast Mode | yes | yes | yes | |||
Optotypes Size Display | yes | yes | yes | |||
Specialty Chart | ||||||
Contrast sensitivity test (sine-wave grating) | yes (Unique test sequences) | yes (manual operation) | yes | |||
EDTRS | yes | yes | yes | |||
Low Visionj | yes | yes | yes | |||
Cross Cylinder | yes | yes | yes | |||
Astigmatic Test | yes | yes | yes | |||
Ishihara | yes | N/A | yes | |||
Cross Grid | yes | yes | yes | |||
Fixation Point | yes | yes | yes | |||
Worth Four Dot | yes | yes | yes | |||
Binocular Balance | yes | yes | yes | |||
Coincidence Test | yes | yes | yes | |||
Schober Test | yes | yes | yes | |||
Traffic Light (Signal Test) | yes | no | no | |||
Stereopsis (Binocular) | yes | yes | yes | |||
Others | ||||||
Import and Display custom Images | yes | yes | yes | |||
Play Movie | yes | yes | yes | |||
Customizable Test Sequence | yes | N/A | yes | |||
Including Wall Mount | yes | yes | yes | |||
Software upgradeable | yes | yes | yes | |||
Expansion Slot (USB, SD card) | yes | yes | yes |
Technical Specifications
LCD 17 inch XGA panel
Remote Control IR (2-AA batteries)
Brightness >200 cd/m2
Power Input: 100/240V AC, 50/60 Hz
Output: 12VDC
Power Consumption 20W (max)
Dimension (L/W/H) 17” X 14.5” X 1.6” (440mm X 370mm X 40mm)
Net Weight 5.5lb (2.5kg) without power supply

Industry Friendly
While we sell direct to eye care physicians, we also partner with well-respected industry professionals and dealers who have earned the trust of eye care providers. This flexibility offers physicians the choice of purchasing directly from us, or through a familiar sales representative.
Independent sales representatives and dealers interested in working with us can apply using our Dealer Application.